Enterprise Car Sales Tucson located in Tucson AZ. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Hyundai,Jeep,Kia,Lincoln,Mazda,Nissan,Pontiac,Saturn,Subaru,Toyota,Volkswagen cars for sale in the Tucson Arizona area. |
|
Enterprise Car Sales Tucson 3313 East Speedway Boulevard Tucson Arizona 85716 (877) 386-9373 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Hyundai Jeep Kia Lincoln Mazda Nissan Pontiac Saturn Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Buick | Lacrosse | Charcoal | 50263 Miles | $13999 | More info from Enterprise Car Sales Tucson | ||
| 2001 | Cadillac | Deville | Gold | 79703 Miles | $10475 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Chevrolet | Aveo | Silver | 37473 Miles | $10475 | More info from Enterprise Car Sales Tucson | ||
| 2006 | Chevrolet | Aveo | Light Blue | 45224 Miles | $8975 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Chevrolet | Colorado | Silver | 19990 Miles | $17775 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Chevrolet | Express Van | White | 24082 Miles | $15999 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Chevrolet | Malibu | Silver | 32815 Miles | $12499 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Chrysler | 300 | Black | 18066 Miles | $20499 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Chrysler | Pacifica | Blue | 19665 Miles | $17999 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Chrysler | Pacifica | Blue | 18302 Miles | $17999 | More info from Enterprise Car Sales Tucson | ||
| 2006 | Chrysler | Pacifica | Silver | 30121 Miles | $15999 | More info from Enterprise Car Sales Tucson | ||
| 2006 | Chrysler | Sebring | Red | 41525 Miles | $9975 | More info from Enterprise Car Sales Tucson | ||
| 2008 | Dodge | 1500 Pickup | Red | 15106 Miles | $20699 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Dodge | Dakota | Silver | 18567 Miles | $16999 | More info from Enterprise Car Sales Tucson | ||
| 2008 | Dodge | Grand Caravan | Black | 14150 Miles | $20499 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Dodge | Grand Caravan | White | 40674 Miles | $14975 | More info from Enterprise Car Sales Tucson | ||
| 2006 | Dodge | Magnum | Charcoal | 77398 Miles | $13375 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Ford | F150 | White | 14736 Miles | $19999 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Ford | Focus | Burgundy | 36719 Miles | $11499 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Ford | Taurus | Silver | 38248 Miles | $10399 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Gmc | Envoy | White | 27024 Miles | $18975 | More info from Enterprise Car Sales Tucson | ||
| 2004 | Gmc | Envoy | White | 62641 Miles | $13775 | More info from Enterprise Car Sales Tucson | ||
| 2006 | Hyundai | Accent | Silver | 35952 Miles | $11299 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Hyundai | Elantra | Charcoal | 39429 Miles | $13499 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Jeep | Liberty | White | 16726 Miles | $16475 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Kia | Optima | Gold | 33603 Miles | $11999 | More info from Enterprise Car Sales Tucson | ||
| 2006 | Kia | Rio | Red | 42638 Miles | $9696 | More info from Enterprise Car Sales Tucson | ||
| 2006 | Kia | Spectra | Burgundy | 37572 Miles | $10999 | More info from Enterprise Car Sales Tucson | ||
| 2008 | Kia | Sportage | White | 9620 Miles | $16499 | More info from Enterprise Car Sales Tucson | ||
| 2006 | Lincoln | Town Car | Pearl White | 18614 Miles | $22999 | More info from Enterprise Car Sales Tucson | ||
| 2008 | Mazda | Cx-7 | Silver | 11280 Miles | $19999 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Nissan | Altima | White | 26534 Miles | $16999 | More info from Enterprise Car Sales Tucson | ||
| 2006 | Nissan | Maxima | White | 56028 Miles | $15999 | More info from Enterprise Car Sales Tucson | ||
| 2008 | Nissan | Pathfinder | Silver | 13100 Miles | $20999 | More info from Enterprise Car Sales Tucson | ||
| 2004 | Nissan | Sentra | Bronze | 54461 Miles | $8975 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Nissan | Xterra | White | 32317 Miles | $16975 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Pontiac | Grand Prix | White | 31526 Miles | $13775 | More info from Enterprise Car Sales Tucson | ||
| 2004 | Saturn | L300 | Green | 42080 Miles | $10499 | More info from Enterprise Car Sales Tucson | ||
| 2008 | Subaru | Forester | Charcoal | 13552 Miles | $18999 | More info from Enterprise Car Sales Tucson | ||
| 2008 | Subaru | Forester | White | 13840 Miles | $18999 | More info from Enterprise Car Sales Tucson | ||
| 2008 | Toyota | Camry | Charcoal | 10274 Miles | $19999 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Toyota | Corolla | Gold | 25526 Miles | $14475 | More info from Enterprise Car Sales Tucson | ||
| 2007 | Toyota | Fj Cruiser | Blue | 30291 Miles | $23499 | More info from Enterprise Car Sales Tucson | ||
| 2006 | Toyota | Tacoma | White | 18864 Miles | $21975 | More info from Enterprise Car Sales Tucson | ||
| 2005 | Toyota | Tacoma | Gold | 31414 Miles | $19996 | More info from Enterprise Car Sales Tucson | ||
| 2008 | Volkswagen | Rabbit | Blue | 10961 Miles | $17499 | More info from Enterprise Car Sales Tucson |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |