| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Hyundai | Sonata | Gray | 46337 Miles | $10999 | More info from Courtesy Chevrolet | Get Pre-qualified | |
| 2008 | Hyundai | Sonata | Gray | 42253 Miles | $9991 | More info from Courtesy Chevrolet | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Blue | 30978 Miles | call | More info from Pioneer Automotive | Get Pre-qualified | |
| 2005 | Hyundai | Sonata | Gray | 58164 Miles | call | More info from Pioneer Automotive | Get Pre-qualified | |
| 2004 | Hyundai | Sonata | SILVER | 108509 Miles | call | More info from Cactus Jacks - Sky Harbor | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |