| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Hyundai | Sonata | Blue | 18639 Miles | $16600 | More info from Precision Toyota | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | White | 35670 Miles | $14299 | More info from Enterprise Car Sales Tucson | ||
| 2006 | Hyundai | Sonata | Blue | 30978 Miles | $13900 | More info from Pioneer Automotive | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Light Blue | 40964 Miles | $13999 | More info from Enterprise Car Sales Tucson | ||
| 2005 | Hyundai | Sonata | Gray | 58164 Miles | call | More info from Pioneer Automotive | Get Pre-qualified | |
| 2003 | Hyundai | Sonata | White | 57343 Miles | $8568 | More info from Peoria Nissan | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |