| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Hyundai | Santa Fe | Red | 41636 Miles | $19949 | More info from Precision Toyota | Get Pre-qualified | |
| 2008 | Hyundai | Santa Fe | Green | 45485 Miles | $15899 | More info from Precision Toyota | Get Pre-qualified | |
| 2008 | Hyundai | Santa Fe | Blue | 17297 Miles | $18950 | More info from Precision Toyota | Get Pre-qualified | |
| 2005 | Hyundai | Santa Fe | WHITE | 97509 Miles | $8495 | More info from Cactus Jacks - Camelback Road | Get Pre-qualified | |
| New | 2004 | Hyundai | Santa Fe | blue | 83857 Miles | $8995 | More info from Cactus Jacks - Camelback Road | Get Pre-qualified |
| 2004 | Hyundai | Santa Fe | SILVER | 88918 Miles | $7995 | More info from Cactus Jacks - Sky Harbor | Get Pre-qualified | |
| 2003 | Hyundai | Santa Fe | SILVER | 94009 Miles | call | More info from Cactus Jacks - Sky Harbor | Get Pre-qualified | |
| 2002 | Hyundai | Santa Fe | Silver | 118613 Miles | $4999 | More info from Precision Toyota | Get Pre-qualified | |
| 2002 | Hyundai | Santa Fe | Silver | 103000 Miles | $8995 | More info from Cactus Jacks - Mesa | Get Pre-qualified | |
| 2002 | Hyundai | Santa Fe | Red | 109963 Miles | call | More info from Cactus Jacks - Bell Road | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |