| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Blue | 29299 Miles | $14988 | More info from Midway Pontiac Buick GMC | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Black | 12325 Miles | $18970 | More info from Metro Auto Center | Get Pre-qualified | |
| 2006 | Hyundai | Santa Fe | Silver | 38178 Miles | $15995 | More info from Midway Chevrolet | Get Pre-qualified | |
| 2006 | Hyundai | Santa Fe | Silver | 15968 Miles | $15970 | More info from Metro Auto Center | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Silver | 40648 Miles | $10900 | More info from Precision Toyota | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Maroon | 45070 Miles | $10900 | More info from Avondale Superstore | Get Pre-qualified | |
| 2002 | Hyundai | Santa Fe | Gold | 109842 Miles | call | More info from Cactus Jacks - Bell Road | Get Pre-qualified | |
| 2002 | Hyundai | Santa Fe | Tan | 69635 Miles | $12970 | More info from Metro Auto Center | Get Pre-qualified | |
| 2002 | Hyundai | Santa Fe | Blue | 50408 Miles | call | More info from Tucson Chrysler Jeep | Get Pre-qualified | |
| 2002 | Hyundai | Santa Fe | Gold | 109000 Miles | $8495 | More info from Cactus Jacks - Mesa | Get Pre-qualified | |
| 2001 | Hyundai | Santa Fe | Green | 104561 Miles | call | More info from Cactus Jacks - Bell Road | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |