| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Maroon | 34800 Miles | $12695 | More info from Tucson Chrysler Jeep | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Gray | 15126 Miles | $12991 | More info from Courtesy Chevrolet | Get Pre-qualified | |
| 2007 | Hyundai | Elantra | Silver | 65622 Miles | $11388 | More info from Precision Toyota | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | WHITE | 96995 Miles | call | More info from Cactus Jacks - Apache Juction | Get Pre-qualified | |
| 2005 | Hyundai | Elantra | White | 91000 Miles | $8495 | More info from Cactus Jacks - Mesa | Get Pre-qualified | |
| 2004 | Hyundai | Elantra | BLUE | 91861 Miles | call | More info from Cactus Jacks - Sky Harbor | Get Pre-qualified | |
| 2003 | Hyundai | Elantra | GOLD | 63699 Miles | call | More info from Cactus Jacks - Apache Juction | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |